Bathroom |
|||
Fixtures/Equipment |
STANDARD |
DELUXE |
PREMIER |
Sink |
|||
| Single | $577 | $737 | $1373 |
| Double | $1,155 | $1,474 | $2,689 |
| Pedestal | $734 | $1,260 | $1,843 |
Toilet |
|||
| Two Piece | $438 | $618 | $1,050 |
| Lowboy | $959 | $1,436 | $2,024 |
| Bidet | $1,224 | $1,701 | $2,287 |
| colorAdd | $191 | $270 | $436 |
Faucet |
|||
| Centered | $483 | $606 | $945 |
| WideSpread | $662 | $737 | $1,166 |
| Tub/Shower Value | $443 | $752 | $1,578 |
| Shower Head | $91 | $105 | $227 |
| Sloan Type Value | $245 | $455 | $1,080 |
| Grab Bar | - | $340 | - |
| Hand Shower | $561 | $918 | $1,373 |
| Thermostatic Valve | - | $967 | $1,582 |


